Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | % Flourine | Additional Details | Cure System | Mooney Viscosity ML [1+10] @ 121 deg. C | Type |
---|---|---|---|---|---|---|---|---|
Fluonox® KB2250Z | Fluoroelastomer | Download SDS | Download TDS | 66 | Metal Bonding Grade | Bisphenol AF | 23 | Copolymer |
Fluonox® KB2252 | Fluoroelastomer | Download SDS | Download TDS | 66 | Bisphenol AF | 23 | Copolymer | |
Fluonox® KB2253 | Fluoroelastomer | Download SDS | Download TDS | 66 | Bisphenol AF | 23 | Copolymer | |
Fluonox® KB2255 | Fluoroelastomer | Download SDS | Download TDS | 66 | Bisphenol AF | 23 | Copolymer | |
Fluonox® KB2400Z | Fluoroelastomer | Download SDS | Download TDS | 66 | Metal Bonding Grade | Bisphenol AF | 40 | Copolymer |
Fluonox® KB2402 | Fluoroelastomer | Download SDS | Download TDS | 66 | Bisphenol AF | 40 | Copolymer | |
Fluonox® KB2403 | Fluoroelastomer | Download SDS | Download TDS | 66 | Bisphenol AF | 40 | Copylmer | |
Fluonox® KB2452 | Fluoroelastomer | Download SDS | Download TDS | 66 | Biphenol AF | 45 | Copolymer | |
Fluonox® KB2453 | Fluoroelastomer | Download SDS | Download TDS | 66 | Bisphenol AF | 45 | Copolymer | |
Fluonox® KB3300Z | Fluoroelastomer | Download SDS | Download TDS | 68 | Metal Bonding Grade | Bisphenol AF | 30 | Terpolymer |
Fluonox® KB4303 | Fluoroelastomer | Download SDS | Download TDS | 68.5 | Biphenol AF | 30 | Terpolymer | |
Fluonox® KB4602 | Fluoroelastomer | Download SDS | Download TDS | 68.5 | Bisphenol AF | 60 | Terpolymer | |
Fluonox® KB4603 | Fluoroelastomer | Download SDS | Download TDS | 68.5 | Bisphenol AF | 60 | Terpolymer | |
Fluonox® KB6253 | Fluoroelastomer | Download SDS | Download TDS | 65.8 | Low Temperature Grade | Bisphenol AF | 25 | Terpolymer |
Fluonox® KR220 | Fluoroelastomer | Download SDS | Download TDS | 66 | Diamine/Bisphenol Curable | Raw Gum | 22 | Copolymer |
Fluonox® KR235 | Fluoroelastomer | Download SDS | Download TDS | 66 | Diamine/Bisphenol Curable | Raw Gum | 28 | Copolymer |
Fluonox® KR250 | Fluoroelastomer | Download SDS | Download TDS | 66 | Diamine/Bisphenol Curable | Raw Gum | 46 | Raw Gum |
Fluonox® KR320P | Fluoroelastomer | Download SDS | Download TDS | 67 | Peroxide Cure Grade | Raw Gum | 20 | Terpolymer |
Fluonox® KR325 | Fluoroelastomer | Download SDS | Download TDS | 68 | Diamine/Bisphenol Curable | Raw Gum | 25 | Terpolymer |
Fluonox® KR340P | Fluoroelastomer | Download SDS | Download TDS | 67 | Peroxide Cure Grade | Raw Gum | 45 | Terpolymer |
Fluonox® KR370 | Fluoroelastomer | Download SDS | Download TDS | 68 | Diamine/Bisphenol Curable | Raw Gum | 70 | Terpolymer |
Fluonox® KR435 | Fluoroelastomer | Download SDS | Download TDS | 68.5 | Diamine/Bisphenol Curable | Raw Gum | 30 | Terpolymer |
Fluonox® KR470 | Fluoroelastomer | Download SDS | Download TDS | 68.5 | Diamine/Bisphenol Curable | Raw Gum | 65 | Terpolymer |
Fluonox® KR520P | Fluoroelastomer | Download SDS | Download TDS | 70.4 | Peroxide Cure Grade | Raw Gum | 20 | Terpolymer |
Fluonox® KR525LP | Fluoroelastomer | Download SDS | Download TDS | 70.4 | Peroxide Cure Grade - Low Temperature | Raw Gum | 25 | Terpolymer |
Fluonox® KR545P | Fluoroelastomer | Download SDS | Download TDS | 70.4 | Peroxide Cure Grade | Raw Gum | 45 | Terpolymer |
Fluonox® KR565P | Fluoroelastomer | Download SDS | Download TDS | 70.4 | Peroxide Cure Grade | Raw Gum | 65 | Terpolymer |
Fluonox® KR630 | Fluoroelastomer | Download SDS | Download TDS | 65.8 | Low Temperature Grade | Raw Gum | 30 | Terpolymer |
Product Results List
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Melt Flow Rate g/10 min @ 190 deg. C | Melt Range | Particle Size |
---|---|---|---|---|---|---|
INOLUB® T201F | Micropowder | Download SDS | Download TDS | 1.0 | 329°C | 6 µm |
INOLUB® T204F | Micropowder | Download SDS | Download TDS |
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Application | Applicable Polymers | Solvent or Water Based |
---|---|---|---|---|---|---|
Cilbond 10E | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | NBR, ACM, XNBR, HNBR, PVC/NBR, ECO, AEM | Solvent |
Cilbond 12E | Primer | Download SDS | Download TDS | Rubber to substrate bonding | Many (as primer). As one coat: NR, SBR, CR, CSM, AEM | Solvent |
Cilbond 24 | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | NR, SBR, CR, BR, IR, AEM, ECO, CSM/ACSM, XNBR, EVM | Solvent |
Cilbond 36 | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | VMQ, FVMQ, FKM, FFKM, HNBR, ACM, AEM | Solvent |
Cilbond 4000 Diluent | Diluent | Download SDS | Download TDS | Rubber to substrate bonding | Solvent | |
Cilbond 48 | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | PU and TPU | Solvent |
Cilbond 49SF | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | PU and TPU | Solvent |
Cilbond 62W | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | NBR, XNBR, ECO, ACM, AEM | Water |
Cilbond 80ET | Cover-Coat | Download SDS | Download TDS | Rubber to substrate bonding | NR, SBR, CR, IR, NBR, HNBR, XNBR, BR, EPDM, IIR, ECO, CSM, AEM, EVA, CPE, millable PU | Solvent |
Cilbond 89ET | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | NR, SBR, CR, IR, NBR, HNBR, XNBR, BR, EPDM, IIR, ECO, CSM, EVA, CPE, PU, TPE | Solvent |
Cilbond® 20 | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | NR, CR, IR, EVA, FKM, SBR, BR, ECO, ACM, CSM, HNBR | Solvent |
CILBOND® 33A | Two-component with 33B One-coat | Download SDS | Download TDS | Rubber to substrate bonding | FKM | Solvent |
CILBOND® 33B | Two-component with 33A One-coat | Download SDS | Download TDS | Rubber to substrate bonding | FKM | Solvent |
Cilbond® 65W | One-Coat | Download SDS | Download TDS | Rubber to substrate bonding | Silicone, Fluoroelastomer, HNBR | Water |
Cilcure B | Additive | Download SDS | Download TDS | Rubber to substrate bonding | Solvent |
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
---|---|---|---|
Foster™ 40-80 First Defense™ | Disinfectant | Download SDS | Download TDS |
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Avg. Molecular Weight | Viscosity (cP) @ 100°F | Viscosity (cP) @ 200°F |
---|---|---|---|---|---|---|
Isolene® 40-S | Liquid Polyisoprene | Download SDS | Download TDS | 32,000 | 40,000 | |
Isolene® 400-S | Liquid Polyisoprene | Download SDS | Download TDS | 65,000 | 380,000 | |
Kalene® 1300 | Liquid Butyl Rubber | Download SDS | Download TDS | 42,000 | 300,000 | |
Kalene® 800 | Liquid Butyl Rubber | Download SDS | Download TDS | 36,000 | 150,000 |