Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Contains Filler (Y/N) | Mooney Viscosity @ 250 °F |
---|---|---|---|---|---|
Kalar® 5215 | Cross-linked Butyl | Download SDS | Download TDS | Y | 52 |
Kalar® 5246 | Cross-linked Butyl | Download SDS | Download TDS | Y | 35 |
Kalar® 5263 | Cross-linked Butyl | Download SDS | Download TDS | N | 60 |
Kalar® 5265 | Cross-linked Butyl | Download SDS | Download TDS | N | 52 |
Kalar® 5275 | Cross-linked Butyl | Download SDS | Download TDS | N | 68 |
Kalar® 5277 | Cross-linked Butyl | Download SDS | Download TDS | N | 72 |
Kalar® 5280 | Cross-linked Butyl | Download SDS | Download TDS | N | 85 |
Kalar® 5281 | Cross-linked Butyl/EVA | Download SDS | Download TDS | N | 76 |
Product Results List
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type | Chemistry | Particle Size |
---|---|---|---|---|---|---|
Mikrofine® 1013 | Inorganic | Download SDS | Download TDS | Endothermic | 7 | |
Mikrofine® 1026 | Inorganic | Download SDS | Download TDS | Endothermic | 7 | |
Mikrofine® 106 | Inorganic | Download SDS | Download TDS | Endothermic | 7 | |
Mikrofine® ADC Z25 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 22 |
Mikrofine® ADC-130 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 5 |
Mikrofine® ADC-65 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 5 |
Mikrofine® ADC-F1 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 4 |
Mikrofine® ADC-F2 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 5 |
Mikrofine® ADC-H2 | Organic | Download SDS | Download TDS | Azodicarbonamide | ||
Mikrofine® ADC-HP 780 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 6 |
Mikrofine® ADC-L2 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 7 |
Mikrofine® ADC-L5 | Organic | Download SDS | Download TDS | Azodicarbonamide | Exothermic | 7 |
Mikrofine® OBSH M300 | Organic | Download SDS | Download TDS | Benzenesulfonyl Hydrazide | Exothermic | 11.5 |
HSDC - Antimony Oxide : Flame Retardant
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
---|---|---|---|
Brightsun™ HB Antimony Trioxide | Antimony Oxide | Download SDS | Download TDS |
Brightsun™ LB Antimony Trioxide | Antimony Oxide | Download SDS | Download TDS |
Brightsun™ UF Antimony Trioxide | Antimony Oxide | Download SDS | Download TDS |
HSDC - Antioxidants : Rubber Chemical
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type |
---|---|---|---|---|
Antioxidant 102 | Antioxidant | Download SDS | Download TDS | Hindered Bisphenol |
Antioxidant 103 | Antioxidant | Download SDS | Download TDS | Amino Phenol |
HSDC - Aromatic Oil : Process Oil
Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
---|---|---|---|
Stanflux LV-1 | Aromatic Oil | Download SDS | Download TDS |