| Name | Chemistry | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|---|
| Resimene 3520 | HMMM | Download SDS | Download TDS |
| Resimene 3520 PJ-72% | HMMM | Download SDS | Download TDS |
Product Results List
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Grade | Silica Type | Surface Area |
|---|---|---|---|---|---|---|
| Agilon® 400-D | Non-Black Filler | Download SDS | Download TDS | Surface Treated Grade | Treated Precipitated Silica | 75 |
| Agilon® 400G-D | Non-Black Filler | Download SDS | Download TDS | Surface Treated Grade | Treated Precipitated Silica | 75 |
| Agilon® 454-D | Non-Black Filler | Download SDS | Download TDS | Surface Treated Grade | Treated Precipitated Silica | 115-155 |
| Agilon® 454G-D | Non-Black Filler | Download SDS | Download TDS | Surface Treated Grade | Treated Precipitated Silica | 135 |
| Hi-Sil® HDP 320G | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | 160 |
| Hi-Sil®134 | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 170 |
| Hi-Sil®135 | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | 145 |
| Hi-Sil®190G | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 195 |
| Hi-Sil®210 | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | 135 |
| Hi-Sil®213 | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | |
| Hi-Sil®233 | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | 135 |
| Hi-Sil®243LD | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | 135 |
| Hi-Sil®255C-D | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 175 |
| Hi-Sil®532EP | Non-Black Filler | Download SDS | Download TDS | Semi-Reinforcing Grade | Untreated Precipitated Silica | 55 |
| Hi-Sil®900 | Non-Black Filler | Download SDS | Download TDS | Reinforcing Grade | Untreated Precipitated Silica | 135 |
| Hi-Sil®915 | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 195 |
| Hi-Sil®ABS | Non-Black Filler | Download SDS | Download TDS | High Absorbing Grade | Untreated Precipitated Silica | |
| Hi-Sil®EZ160 G | Non-Black Filler | Download SDS | Download TDS | |||
| Hi-Sil™134G | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 180 |
| Silene™732D | Non-Black Filler | Download SDS | Download TDS | Semi-Reinforcing Grade | Untreated Precipitated Silica | 30 |
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type | Functionality | Retarder |
|---|---|---|---|---|---|---|
| CN307 | Acrylates | Download SDS | Download TDS | Difunctional | None | |
| M Cure® 300 | Acrylates | Download SDS | Download TDS | |||
| Saret® SR500 | Methacrylates | Download SDS | Download TDS | Trifunctional | ||
| Saret® SR515 | Methacrylates | Download SDS | Download TDS | Trifunctional | ||
| Saret® SR516 | Dimethacrylates | Download SDS | Download TDS | Difunctional | Non-Nitroso | |
| Saret® SR517 | Methacrylates | Download SDS | Download TDS | Trifunctional | Non-Nitroso | |
| Saret® SR517HP | Methacrylates | Download SDS | Download TDS | Trifunctional | Non-Nitroso | |
| Saret® SR519HP | Acrylates | Download SDS | Download TDS | Trifunctional | Non-Nitroso | |
| Saret® SR521 | Dimethacrylates | Download SDS | Download TDS | Difunctional | Non-Nitroso | |
| Saret® SR522D | Specialty Acrylic Esters | Download SDS | Download TDS | Difunctional | Non-Nitroso | |
| SR203 | Methacrylates | Download SDS | Download TDS | None | ||
| SR206 | Dimethacrylates | Download SDS | Download TDS | Difunctional | None | |
| SR210 | Dimethacrylates | Download SDS | Download TDS | Difunctional | None | |
| SR297 | Dimethacrylates | Download SDS | Download TDS | Difunctional | None | |
| SR297 F | Dimethacrylates | Download SDS | Download TDS | Difunctional | None | |
| SR350 | Methacrylates | Download SDS | Download TDS | Trifunctional | None | |
| SR350 E | Methacrylates | Download SDS | Download TDS | Difunctional | None | |
| SR350 S | Methacrylates | Download SDS | Download TDS | Trifunctional | None | |
| SR350 W | Methacrylates | Download SDS | Download TDS | Trifunctional | None | |
| SR351H | Acrylates | Download SDS | Download TDS | Trifunctional | None | |
| SR444 | Acrylates | Download SDS | Download TDS | Trifunctional | ||
| SR507 A | Allylics | Download SDS | Download TDS | Trifunctional | ||
| SR533 | Allylics | Download SDS | Download TDS | Trifunctional | ||
| SR534D | Specialty Acrylic Esters | Download SDS | Download TDS | Trifunctional |
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | % Chlorine | Grade Type | Mooney Viscosity ML (1+4) 125 deg. C |
|---|---|---|---|---|---|---|
| Wellpren CM3065M | CPE | Download SDS | Download TDS | 30 | 65 | |
| Wellpren™ CM3055M | CPE | Download SDS | Download TDS | 30 | Thermoset | 54 |
| Wellpren™ CM3588M | CPE | Download SDS | Download TDS | 35 | Thermoset | 88 |
| Wellpren™ CM3678M | CPE | Download SDS | Download TDS | 36 | Thermoset | 78 |
| Wellpren™ CM3690M | CPE | Download SDS | Download TDS | 36 | Thermoset | 90 |
| Wellpren™ CM566M | CPE | Download SDS | Download TDS | 36 | Thermoset | 78 |
| Wellpren™ IM500 | CPE | Download SDS | Download TDS | 35 | Thermoplastic | |
| Wellpren™ IM888 | CPE | Download SDS | Download TDS | 35 | Thermoplastic | |
| Wellpren™ IM898M | CPE | Download SDS | Download TDS | 35 | Thermoplastic | |
| Wellpren™ IM900 | CPE | Download SDS | Download TDS | 40 | Thermoplastic |
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|---|
| Pliolite® S6B | High Styrene | Download SDS | Download TDS |

