| Name | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|
| Kemester® 400 | Download SDS | Download TDS |
| Kemester® 84 | Download SDS | Download TDS |
PMC Biogenix: PVC/Thermoplastic Additives
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type | Product Form | Melt Range |
|---|---|---|---|---|---|---|
| Advalube™ B-3500 | Lubricant | Download SDS | Download TDS | Acrylic | 53 - 59 | |
| Advalube™B-3314 | Lubricant | Download SDS | Download TDS | Acrylic | 105-115 | |
| Advalube™B-4540 | Lubricant | Download SDS | Download TDS | Acrylic | 85°C | |
| Advalube™E-2100 | Lubricant | Download SDS | Download TDS | Acrylic | 52-64°C | |
| Advalube™F-1020 | Lubricant | Download SDS | Download TDS | Acrylic | 42-47°C | |
| Advapak™S-1100 | Lubricant | Download SDS | Download TDS | Blend | One Pack Stabilizer | 99-104°C |
| Advapak™S-1203 | Lubricant | Download SDS | Download TDS | Blend | One Pack Stabilizer | 105-110 |
| Advawax™280 | Lubricant | Download SDS | Download TDS | Bisamide Wax | 138-140°C | |
| Kemamide® EBS | Lubricant | Download SDS | Download TDS | |||
| Kemamide® W-40 | Lubricant | Download SDS | Download TDS | |||
| Kemester® 400 | Download SDS | Download TDS | ||||
| Kemester® 84 | Download SDS | Download TDS |

