| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type | Melt Range | 
|---|---|---|---|---|---|
| Advalube™ B-3500 | Lubricant | Download SDS | Download TDS | Acrylic | 53 - 59 | 
| Advalube™B-3314 | Lubricant | Download SDS | Download TDS | Acrylic | 105-115 | 
| Advalube™B-4540 | Lubricant | Download SDS | Download TDS | Acrylic | 85°C | 
| Advalube™E-2100 | Lubricant | Download SDS | Download TDS | Acrylic | 52-64°C | 
| Advalube™F-1020 | Lubricant | Download SDS | Download TDS | Acrylic | 42-47°C | 


